En | Fr
 
   
 
Marius Saradar Holding SAL - Groupe Saradar
Consolidated Income Statement 2010 2009
  LL c/v USD LL c/v USD
Dividend income 12,413,909,728  8,234,766 8,168,057,714 5,418,280
Gain or (loss) on sale of available for sale investments 403,302,931 267,531 7,516,875,503 4,986,319
Gain or (loss) on held for trading investments (23,462,730) (15,564) (8,011,228,860) (5,314,248)
Other revenues from affiliates - - 22,500,000 14,925
Director's attendance fees & allowances 29,835,000 19,791 22,050,000 14,627
Loss from associates accounted for under equity method (135,528,029) (89,903) (259,998,151) (172,470)
Revenues from sale of lands & properties (net) 121,348,782 80,497 1,195,133,961 792,792
Gross margin 12,809,405,682 8,497,118 8,653,390,167 5,740,226
Salaries and social security charges (1,705,149,943) (1,131,111) (954,637,729) (633,259)
General and administrative expenses (1,528,171,416) (1,013,712) (958,278,215) (635,674)
Taxes and fees (143,211,342) (94,999) (182,914,688) (121,336)
Amortization, depreciation & provisions (279,618,485) (185,485) (150,485,829) (99,825)
Other income - - 354,375 235
Operating Income 9,153,254,496 6,071,811 6,407,428,081 4,250,367
Financial revenues 1,546,306,126 1,025,742 1,242,148,874 823,979
Financial expenses (1,224,171,174) (812,054) (670,032,030) (444,466)
Financial result 322,134,952 213,688 572,116,844 379,514
Non-operating revenues - - 91,711,662 60,837
Non-operating expenses - - (91,711,662) (60,837)
Non-operating income - - - -
Profit before income tax 9,475,389,448 6,285,499 6,979,544,925 4,629,881
Income tax (12,774,000) (8,474) (169,217,000) (112,250)
Net profit for the year 9,462,615,448 6,277,025 6,810,327,925 4,517,630
Minority interests 934,746,955 620,064 3,259,749,101 2,162,354
Net profit - Group share 8,527,868,493 5,656,961 3,550,578,824 2,355,276
 
 
The GroupHistoryBoard of Directors and ManagementThe Group's CompaniesBusiness Social ResponsibilitiesResults