En | Fr
 
   
 
Marius Saradar Holding SAL - Groupe Saradar


Consolidated Income Statement 2009 2008
  LL c/v USD LL c/v USD
Dividend income 8,168,057,714  5,418,280 7,078,306,436 4,695,394
Unrealized loss on held for trading investments - - (1,670,109,503) (1,107,867)
Loss on sale of available for sale investments 7,516,875,503  4,986,319 (1,933,325,031) (1,282,471)
Loss on sale of held for trading investments  (8,011,228,860) (5,314,248) - -
Loss from associates accounted for under equity method (259,998,151)  (172,470)  (328,088,019) (217,637)
Revenues from sales of lands & properties 1,195,133,961  792,792 149,284,050  99,028
Director's attendance fees & allowances  22,050,000  14,627   -    - 
Other revenues  22,500,000  14,925   -    - 
Gross margin 8,653,390,167  5,740,226 3,296,067,933 2,186,446
Salaries and social security charges (954,637,729)  (633,259)  (700,567,397) (464,721)
General and administrative expenses (958,278,215)  (635,674)  (898,724,989) (596,169)
Taxes and penalties (182,914,688)  (121,336)  (69,810,143)  (46,309)
Amortization, depreciation & provisions (150,485,829)  (99,825)  (78,072,585)  (51,789)
Other income  354,375 235   -    - 
Total expenses  (2,245,962,086) (1,489,859) (1,747,175,114) (1,158,988)
Operating Income 6,407,428,081  4,250,367 1,548,892,819 1,027,458
Financial revenues 1,242,148,874  823,979 1,871,218,004 1,241,272
Financial expenses (670,032,030)  (444,466) (1,934,926,301) (1,283,533)
Financial result 572,116,844  379,514  (63,708,297)  (42,261)
Non-operating revenues 91,711,662  60,837 814,803,750 540,500
Non-operating charges  (91,711,662)  (60,837)  (879,766,979) (583,593)
Non-operating income   -    -  (64,963,229)  (43,093)
Profit before tax 6,979,544,925  4,629,881 1,420,221,293 942,104
Income tax (169,217,000)  (112,250)  (6,743,000)  (4,473)
Net profit for the year 6,810,327,925  4,517,630 1,413,478,293 937,631
Minority interest  3,259,749,101  2,162,354 1,845,298,426 1,224,079
Net profit - Group share 3,550,578,824  2,355,276  (431,820,133) (286,448)
 
 
The GroupHistoryBoard of Directors and ManagementThe Group's CompaniesBusiness Social ResponsibilitiesResults